| Total Net Profit after $15 per trade deduction | $79,914.00 |
| Total Number of Trades | 1035 |
| Percent Profitable | 43.96% |
| Avg. Winning Trade | $663.24 |
| Largest Winning Trade | $2,660.00 |
| Largest Losing Trade | $660.00 |
| Max. Drawdown (Intra-day Peak to Valley) | $7920 |
Here’s how you could have turned $8000 into $1.3 million in just 48 months. Starting with $8000 and add 1 lot with every $8000 profit until you reach 25 lots, the total profit would end up at $1,311,980.00.
Here is the Equity Curve for the Pip Factory System Showing the growth in net profit
No comments:
Post a Comment